Full blood count
Haemoglobin | Men: 135-180 g/L Women: 115-160 g/L |
Mean cell volume | 82-100 fl |
Platelets | 150-400 * 109/L |
White blood cells | 4.0-11.0 * 109/L |
Neutrophils | 2.0-7.0 * 109/L |
Lymphocytes | 1.0-3.5 * 109/L |
Eosinophils | 0.1-0.4 * 109/L |
Urea and electrolytes
Sodium | 135-145 mmol/L |
Potassium | 3.5 - 5.0 mmol/L |
Urea | 2.0-7 mmol/L |
Creatinine | 55-120 umol/L |
Bicarbonate | 22-28 mmol/L |
Chloride | 95-105 mmol/L |
Liver function tests
Bilirubin | 3-17 umol/L |
Alanine transferase (ALT) | 3-40 iu/L |
Aspartate transaminase (AST) | 3-30 iu/L |
Alkaline phosphatase (ALP) | 30-100 umol/L |
Gamma glutamyl transferase (yGT) | 8-60 u/L |
Total protein | 60-80 g/L |
Other haematology
Erythrocyte sedimentation rate (ESR) | Men: < (age / 2) mm/hr Women: < ((age + 10) / 2) mm/hr |
Prothrombin time (PT) | 10-14 secs |
Activated partial thromboplastin time (APTT) | 25-35 secs |
Ferritin | 20-230 ng/ml |
Vitamin B12 | 200-900 ng/L |
Folate | 3.0 nmol/L |
Reticulocytes | 0.5-1.5% |
D-Dimer | < 400 ng/ml |
Other biochemistry
Calcium | 2.1-2.6 mmol/L |
Phosphate | 0.8-1.4 mmol/L |
CRP | < 10 mg/L |
Thyroid stimulating hormone (TSH) | 0.5-5.5 mu/L |
Free thyroxine (T4) | 9-18 pmol/L |
Total thyroxine (T4) | 70-140 nmol/L |
Amylase | 70-300 u/L |
Uric acid | 0.18-0.48 mmol/L |
Creatine kinase | 35-250 u/L |
Arterial blood gases
pH | 7.35 - 7.45 |
pCO2 | 4.5 - 6.0 kPa |
pO2 | 10 - 14 kPa |
Lipids
Desirable lipid values depend on other risk factors for cardiovascular disease, below is just a guide:
Total cholesterol | < 5 mmol/L |
Triglycerides | < 2 mmol/L |
HDL cholesterol | > 1 mmol/L |
LDL cholesterol | < 3 mmol/L |
Reference ranges vary according to individual labs. All values are for adults unless otherwise stated